德國(guó) W-IE-NE-R 德國(guó)ISEG NIMPact 300W 機(jī)箱 帶風(fēng)扇托盤
NIMpact 機(jī)箱是符合 EUR4100 和 CE 規(guī)格的低成本機(jī)箱。 它們配備了具有過(guò)載和過(guò)溫保護(hù)的 300W 電源。 5U NIMpact 板條箱帶有風(fēng)扇托盤

特征
接線的 12 插槽機(jī)箱,19” x 7U
穩(wěn)定的鋼卡導(dǎo)向結(jié)構(gòu)
帶有開/關(guān)開關(guān)和狀態(tài) LED 的簡(jiǎn)化控制面板
Bin 配備長(zhǎng)壽命 NIM 連接器,所有線路均按照 CERN 或 CE 規(guī)范接線
帶有 3 個(gè)用于冷卻的直流風(fēng)扇的風(fēng)扇托盤,正面或底部進(jìn)風(fēng)口
集成線性穩(wěn)壓300W電源
交流輸入 230V/50 Hz 或 110V/60Hz
尺寸:19 英寸(483 毫米)x 7U(311.2 毫米)x 518 毫米 [whd],重量:約 26公斤
CE 符合性
Ordering Information
Standard configurations (others possible by request).
| Type | Slots | +6V/-6V | +12V/-12V | +24V/-24V | 115VAC | Type/Power |
|---|---|---|---|---|---|---|
| NIMpact I23 L_x | 12 | 11.5A / 11.5A | 15A / 15A | 3.4A / 3.4A | 0.5A | UEP24 / 300W |
| NIMpact I24 L_x | 12 | 15A / 15A | 3.4A / 3.4A | 3.4A / 3.4A | 0.5A | UEP24 / 300W |
| NIMpact I26 L_x | 12 | 7A / 7A | 15A / 15A | - | 0.5A | UEP24 / 300W |
| NIMpact I27 L_x | 12 | 8.6A / 8.6A | 3.4A / 3.4A | 6.9A / 6.9A | 0.5A | UEP24 / 300W |
Note: _x = defines the AC input voltage, factory default is 220V AC (without index)
x = B: 110V AC
x = J: 100V AC
x = E: 240V AC
Technical Information
NIMpact NIM Bin 7U
Ventilated 518mm deep 7U NIM bin with 12 slot. Aluminum construction with stabilized steel card guide structure. Power supply is fixed mounted rear side. For improved cooling a 2U high fan tray with 3 DC fans is mounted below the card cage.
The power-bus-system is equipped with 12 high-quality long-life NIM connectors on a power backplane. Connector pins made of massive brass, gold plated.
Simplified ? slot wide control panel with on/off switch and status LED.
Current maximum ratings:
| Voltage Line | Current / slot | Current / bin | Comment |
|---|---|---|---|
| +/-6V | 13A | 65A | sensed |
| +/-12V | 13A | 13A | sensed |
| +/-24V | 13A | 13A | sensed |
| GND | 13 | ||
| 115V AC | - | 0.5A | Secondary |
All NIM bins have clean earth wired with 0,25mm2
UEP 24 300W NIMPact Power Supply
Linear regulated low noise power supply with 300W DC output, cut-off-protection for “overload” and “over temperature”-failures.
| Power supply DC-Outputs: | +6V | -6V | +12V | -12V | +24 |
|---|---|---|---|---|---|
| UEP24_I23 | 11.5A | 11.5A | 3.4A | 3.4A | 3.4A |
| UEP24_I24 | 15A | 15A | 3.4A | 3.4A | 3.4A |
| UEP24_I26 | 7A | 7A | 15A | 15A | - |
| UEP24_I27 | 8.6A | 8.6A | 3.4A | 3.4A | 6.9A |
| Power supply DC-Outputs: | -24V | 115VAC | max. power | regulation | application |
|---|---|---|---|---|---|
| UEP24_I23 | 3,4A | 0.5A | 300W | linear | NIM |
| UEP24_I24 | 3,4A | 0.5A | 300W | linear | NIM |
| UEP24_I26 | - | 0.5A | 300W | linear | NIM |
| UEP24_I27 | 6,9A | 0.5A | 300W | linear | NIM |
| UEP 24 | |
|---|---|
| Input voltage, 47-63Hz | 100V(+/-10%) , 115V or 230V |
| Soft start | yes |
| Output: Noise and Ripple: Full load / 80% rated output | <3mVpp / 1mVpp, <0,6mVRMS |
| Regulation static: Change of output voltage versus load change 10-99% | <0,05% |
| Regulation static: change of output voltage versus line change +/-10% | <0,02% |
| Recovery time versus load change 10-99% | <0,15ms |
| Output impedance: Static / Dynamic(at 100kHz) | 0,2mOhm / 0,5 Ohm |
| Temperature Error | <0,005%/K |
| Thermal Protection (No. of thermal switches) | (3x) |
| Output Current Characteristics (Ishort <3A in foldback regulators), reverse bias diodes! | Foldback and trip off |
| Dual tracking for complementary outputs | yes |
| Calibration ranges Voltage / Currents | +/-5% / 20% |
| Sense compensation ranges, all DC voltages | 0,5V |
| Status Control for all voltages (Over- Under-Voltage Comparator, defaults +/-0,3%) | bad/good, Status LED-signal |
| Overvoltage Protection, trip off thresholds (defaults) | Crow bars 7,3V, 14,5V, 24,5V |
| Derating | >40°C with 2% up to 60°C max. |
Optional CAN-bus interface for DC voltage monitoring and remote on/off via rear 9 pin sub D connector | |




































翁牛特旗|
繁峙县|
莱州市|
天峻县|
荣成市|
夏津县|
嵊州市|
越西县|
望都县|
德惠市|
门源|
比如县|
商城县|
禄劝|
西峡县|
潞西市|
凤台县|
开化县|
黄梅县|
米脂县|
额尔古纳市|
莱州市|
仙桃市|
萝北县|
平遥县|
凉山|
彰武县|
铁岭县|
体育|
新巴尔虎左旗|
任丘市|
乾安县|
玛多县|
成都市|
德惠市|
彝良县|
吴川市|
佳木斯市|
怀来县|
莲花县|
平昌县|