紫外線強度計UVC-254特點
*短波254 nm紫外線輻照度測量。
*專業(yè)的、高質(zhì)量的紫外線強度計。
*寬測量范圍, 199.9 uW/cm^2, 1.999 mW/cm^2 and 19.99 mW/cm^2。
*微處理器電路保證可能的精度,提供特殊的功能和特點。
*帶有校正濾波器的專用UVA傳感器。
*超大液晶顯示器,容易讀出。
*重型緊湊的外殼。
*記錄的值、最小值和找回。
*數(shù)據(jù)保持。
*自動關(guān)機,節(jié)省電池壽命。
*由9V電池供電。
* RS232 PC串行接口。
*按按鈕進行零調(diào)整。
紫外線強度計UVC-254規(guī)格
| GENERAL SPECIFICATIONS | ||||
| Circuit | Custom one-chip microprocessor LSI circuit. | Over Range Indication | Indication of " " | |
| Display | 13 mm ( 0.5" ) large LCD display. | Data Output | RS232 PC serial interface. | |
| Dual function display. | Operating Temperature and Humidity | 0 ℃ to 50 ℃ ( 32 ℉ to 122 ℉ ). Max. 80% RH. | ||
| Spectral response range of sensor | Point | 254 nm. | ||
| Band pass | 254 nm with narrow. | |||
| Power Supply | DC 9V 006P, MN1604 ( PP3 ) or equivalent. (Alkaline or Heavy duty type). | |||
| Measurement & ranges | 199.9 uW/cm^2 x 0.1 uW/cm^2 1.999 mW/cm^2 x 0.001 mW/cm^2 19.99 mW/cm^2 x 0.01 mW/cm^2 | |||
| Power Current | Approx. DC 5.3 mA. | |||
| Linearity | ± 1%. | Weight | 355 g/0.77 LB (included batteries) | |
| Sensor | The exclusive photo diode & UVA color correction filter. | Size | Main instrument: 185 x 72 x 32 mm ( 7.1 x 2.8 x 1.3 inch ). | |
| Memory Recall | Records Maximum & Minimum reading with recall. | |||
| Sensor probe: 38 mm DIA. x 25 mm. | ||||
| Zero Adj. | By push button. | |||
| Sample Time | Approx. 0.4 sec. | Accessories y. | Instruction manual. 1 PC. UVC sensor probe. 1 PC. Hard carrying case. 1 PC. | |
| Power off | Manual off by push button, or auto shut off after 10 minutes approximatel | |||
| ELECTRICAL SPECIFICATIONS (23± 5 ℃) | ||
| Range | Resolution | Accuracy |
| 199.9 uW/cm^2 | 0.1 uW/cm^2 | ± ( 2 % FS + 2 dgt) FS : full scale |
| 1.999 mW/cm^2 | 0.001 mW/cm^2 | |
| 19.99 mW/cm^2 | 0.01 mW/cm^2 | |





































鸡东县|
博白县|
呈贡县|
广河县|
峨眉山市|
大丰市|
新竹市|
泾阳县|
凤台县|
安康市|
安吉县|
新兴县|
南川市|
盐边县|
壤塘县|
万盛区|
连州市|
长汀县|
福清市|
宿松县|
兖州市|
吉首市|
枣阳市|
北海市|
远安县|
兴国县|
巴彦淖尔市|
漳州市|
兴义市|
绥江县|
东港市|
道孚县|
崇仁县|
枝江市|
客服|
彰化市|
正阳县|
和政县|
岱山县|
富源县|
安多县|